A side-by-side comparison of our lives in Denver vs. North Idaho
I was thinking today about the differences between living in Centennial, Colorado versus the cost of where we now live in Boundary County, Idaho. As a side note, when we first moved to Northern Idaho we lived on the outskirts of Sandpoint, Idaho in Bonner County for about a year. We decided to go further north to buy our little piece of heaven. This comparison is between where we lived in Colorado for about 5 years, to where we live today.
So kicking it off, here is a side-by-side comparison of some of the financials. I would note that when we moved out of our rental in Colorado, the next renters had to pay $2,100 a month! I will be forever grateful to our landlords who never raised our rent while we lived there.
Financials
Monthly Cost | Denver Metro, Colorado | Boundary County, Idaho |
---|---|---|
Rent/Mortgage | $1,350.00 (rent) | $1,413.00 (mortgage) |
Internet | $73.95 | $90.00 |
Water/Sewer | $151.64 | $52.00 water / septic |
Electric/Gas | $66.98 | $126.34 electric / wood |
Garbage | $67.93 | incl. in property tax |
Car Insurance (2 cars) | $113.20 | $73.50 |
Highway Toll | $26.00 | $0 |
GRAND TOTAL | $1,849.70 | $1,754.84 |
Next up, let’s take a look at the homes and property to see how they compare. I will note that our house here in Northern Idaho has a very, let’s call it unique design. The kitchen is upstairs along with a bathroom and the master bedroom. It has lofts, and nooks and things like that where you don’t expect it. We have big plans for expanding and redesigning, as funds allow. But with our young family, we make it work.
House and Property Comparison
Description | Denver Metro, Colorado | Boundary County, Idaho |
---|---|---|
House sq. ft. | 1,662 + basement | 1,792 |
Lot size | .22 acres | 9.74 acres |
Bedrooms | 3 | 3 ish |
Bathrooms | 2 | 2 |
Garage | 2 car | 2 carports |
Outbuildings | none | 1 shed, 1 coop |
Fenced | backyard, 6-foot wood | 1.75 acres, wire, and post |
Property Tax | Included in rent | $1,500/year |
Neighbors house | 14 feet away | 180 feet away |
Probably the biggest thing you are giving up by moving to the forest, or a more rural location is convenience. Here is a comparison of conveniences and other things to consider.
Conveniences and considerations
Description | Denver Metro, Colorado | Boundary County, Idaho |
---|---|---|
Supermarket | .5 miles / 2 mins | 12 miles / 15 mins |
Gas Station | .8 miles / 4 mins | 9 miles / 12 mins |
Car Parts Store | 1.5 miles / 5 mins | 11 miles / 12 mins |
Park with Playground | 800 feet | 14 miles / 20 mins |
Favorite Restaurant | 3.5 miles / 9 mins | 24 miles / 33 mins |
Walmart SuperCenter® | 1.8 miles / 6 mins | 18 miles / 20 mins |
Costco® | 10 miles / 19 mins | 64 miles / 70 mins |
Trader Joe’s® | 13 miles / 22 mins | 90 miles / 100 mins |
School for kids | 1.5 miles / 4 mins | 3.5 miles / 8 mins |
Climate
Here is a category where Colorado might actually come out on top, depending on what kind of weather you like.
Description | Denver Metro, Colorado | Boundary County, Idaho |
---|---|---|
Annual Rainfall | 18 inches | 28 inches |
Sunny Days | 245 | 170 |
Avg. July High | 86 degrees F | 83 degrees F |
Avg. January Low | 21 degrees F | 22 degrees F |
Hopefully, this gives you some perspective if you are considering buying a property in Northern Idaho.
Lastly, I wanted to share one more comparison. For me, it’s the ultimate comparison. What do I see when I step out on my back porch. This is a tad overdramatized, but they are both pictures taken with a smartphone while standing in the respective backyards. The Colorado backyard at its worst, and the North Idaho backyard at one of its bests!
The view
Enough said.
There is much more to explore, but we will save it for another blog post. You can see other blog posts here.
About the author:
My name is Troy, and I am the founder of City2Forest. I love living in the forest and love writing and creating. Moving to Northern Idaho helped me take courage to do this. I hope you enjoy what we have created.